| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 1009 | 1020 | 1010 | 18th at 19:50 |
| Alderney (EGJA) | 1023 | 1024 | 1023 | 18th at 18:50 |
| Belfast Aldergrove (EGAA) | 1014 | 1025 | 1014 | 18th at 19:50 |
| Belfast City (EGAC) | 1014 | 1025 | 1014 | 18th at 19:50 |
| Benbecula (EGPL) | 1004 | 1022 | 1007 | 18th at 19:50 |
| Biggin Hill (EGKB) | 1020 | 1023 | 1020 | 18th at 19:50 |
| Birmingham (EGBB) | 1019 | 1024 | 1019 | 18th at 19:50 |
| Blackpool (EGNH) | 1018 | 1024 | 1018 | 18th at 18:50 |
| Bournemouth (EGHH) | 1022 | 1024 | 1022 | 18th at 19:50 |
| Bristol (EGGD) | 1020 | 1025 | 1021 | 18th at 19:50 |
| Brize Norton (EGVN) | 1020 | 1024 | 1020 | 18th at 19:50 |
| Cambridge (EGSC) | 1017 | 1019 | 1019 | 17th at 16:50 |
| Campbeltown (EGEC) | 1005 | 1008 | 1006 | 17th at 16:50 |
| Cardiff (EGFF) | 1020 | 1025 | 1021 | 18th at 19:50 |
| Cranfield (EGTC) | 1020 | 1022 | 1020 | 18th at 17:50 |
| Dundee (EGPN) | 1013 | 1017 | 1013 | 18th at 14:50 |
| East Midlands (EGNX) | 1018 | 1024 | 1019 | 18th at 19:50 |
| Edinburgh (EGPH) | 1012 | 1022 | 1012 | 18th at 19:50 |
| Exeter (EGTE) | 1022 | 1025 | 1022 | 18th at 19:50 |
| Farnborough (EGLF) | 1020 | 1024 | 1020 | 18th at 19:50 |
| Glasgow (EGPF) | 1012 | 1023 | 1012 | 18th at 19:50 |
| Gloucestershire (EGBJ) | 1021 | 1024 | 1022 | 18th at 18:20 |
| Guernsey (EGJB) | 1022 | 1025 | 1022 | 18th at 19:50 |
| Hawarden (EGNR) | 1020 | 1024 | 1020 | 18th at 16:50 |
| Humberside (EGNJ) | 1018 | 1023 | 1018 | 18th at 19:50 |
| Inverness (EGPE) | 1007 | 1021 | 1007 | 18th at 19:50 |
| Islay (EGPI) | 1015 | 1020 | 1015 | 18th at 12:20 |
| Isle of Man (EGNS) | 1015 | 1025 | 1015 | 18th at 19:50 |
| Jersey (EGJJ) | 1022 | 1025 | 1022 | 18th at 19:50 |
| Kirkwall (EGPA) | 1005 | 1017 | 1005 | 18th at 19:50 |
| Lands End (EGHC) | 1023 | 1026 | 1023 | 18th at 16:50 |
| Leeds Bradford (EGNM) | 1016 | 1023 | 1016 | 18th at 19:50 |
| Liverpool (EGGP) | 1017 | 1025 | 1017 | 18th at 19:50 |
| London Gatwick (EGKK) | 1020 | 1023 | 1020 | 18th at 19:50 |
| London Heathrow (EGLL) | 1020 | 1023 | 1020 | 18th at 19:50 |
| London Luton (EGGW) | 1020 | 1023 | 1020 | 18th at 19:50 |
| London Stansted (EGSS) | 1020 | 1023 | 1020 | 18th at 19:50 |
| London/City (EGLC) | 1020 | 1023 | 1020 | 18th at 19:50 |
| Londonderry/Eglinton (EGAE) | 1015 | 1024 | 1018 | 18th at 16:20 |
| Manchester (EGCC) | 1018 | 1025 | 1018 | 18th at 19:50 |
| Newcastle (EGNT) | 1014 | 1022 | 1014 | 18th at 19:50 |
| Newquay (EGHQ) | 1021 | 1026 | 1022 | 18th at 19:50 |
| Norwich (EGSH) | 1019 | 1022 | 1019 | 18th at 19:50 |
| Oban (EGEO) | 1014 | 1021 | 1016 | 18th at 15:50 |
| Oxford (EGTK) | 1020 | 1024 | 1021 | 18th at 19:50 |
| Prestwick (EGPK) | 1012 | 1024 | 1012 | 18th at 19:50 |
| Scilly Isles/St Marys (EGHE) | 1024 | 1027 | 1024 | 18th at 16:50 |
| Shoreham (EGKA) | 1021 | 1022 | 1022 | 18th at 18:50 |
| Southampton (EGHI) | 1021 | 1024 | 1021 | 18th at 19:50 |
| Southend (EGMC) | 1020 | 1022 | 1020 | 18th at 19:50 |
| St Athan (EGSY) | 1020 | 1025 | 1020 | 18th at 19:50 |
| Stornoway (EGPO) | 1002 | 1021 | 1004 | 18th at 19:50 |
| Sumburgh (EGPB) | 1006 | 1014 | 1007 | 18th at 19:50 |
| Teesside International (EGNV) | 1015 | 1022 | 1016 | 18th at 19:20 |
| Warton (EGNO) | 1013 | 1014 | 1013 | 17th at 15:50 |
| Wick (EGPC) | 1006 | 1018 | 1006 | 18th at 19:50 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 1016 | 1025 | 1018 |
| Belfast | 1005 | 1025 | 1013 |
| Chatham | 1017 | 1024 | 1020 |
| Cotswold | 1020 | 1025 | 1021 |
| Holyhead | 1013 | 1025 | 1015 |
| Shetland | 1006 | 1014 | 1007 |
| Orkney | 1005 | 1020 | 1007 |
| Portland | 1021 | 1025 | 1022 |
| Portree | 1002 | 1022 | 1006 |
| Scillies | 1021 | 1027 | 1023 |
| Tyne | 1013 | 1022 | 1014 |
| Wessex | 1020 | 1025 | 1021 |
| Yarmouth | 1019 | 1022 | 1019 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |