| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 1012 | 1015 | 1015 | 12th at 03:20 |
| Alderney (EGJA) | 1018 | 1024 | 1019 | 11th at 18:20 |
| Belfast Aldergrove (EGAA) | 1013 | 1015 | 1015 | 12th at 03:20 |
| Belfast City (EGAC) | 1013 | 1015 | 1015 | 12th at 03:20 |
| Benbecula (EGPL) | 1002 | 1008 | 1005 | 12th at 03:20 |
| Biggin Hill (EGKB) | 1023 | 1024 | 1024 | 12th at 03:20 |
| Birmingham (EGBB) | 1022 | 1023 | 1023 | 12th at 03:20 |
| Blackpool (EGNH) | 1014 | 1022 | 1015 | 11th at 18:50 |
| Bournemouth (EGHH) | 1024 | 1024 | 1024 | 12th at 00:20 |
| Bristol (EGGD) | 1023 | 1024 | 1024 | 12th at 03:20 |
| Brize Norton (EGVN) | 1023 | 1023 | 1023 | 12th at 02:50 |
| Cambridge (EGSC) | 1016 | 1021 | 1017 | 11th at 16:50 |
| Campbeltown (EGEC) | 1014 | 1020 | 1015 | 11th at 16:50 |
| Cardiff (EGFF) | 1023 | 1024 | 1024 | 12th at 03:20 |
| Cranfield (EGTC) | 1020 | 1021 | 1020 | 11th at 17:20 |
| Dundee (EGPN) | 1010 | 1019 | 1012 | 11th at 19:50 |
| East Midlands (EGNX) | 1021 | 1022 | 1022 | 12th at 03:20 |
| Edinburgh (EGPH) | 1013 | 1017 | 1016 | 12th at 03:20 |
| Exeter (EGTE) | 1025 | 1025 | 1025 | 12th at 00:20 |
| Farnborough (EGLF) | 1023 | 1024 | 1024 | 12th at 03:20 |
| Glasgow (EGPF) | 1014 | 1016 | 1016 | 12th at 02:50 |
| Gloucestershire (EGBJ) | 1017 | 1022 | 1018 | 11th at 18:20 |
| Guernsey (EGJB) | 1025 | 1025 | 1025 | 12th at 03:20 |
| Hawarden (EGNR) | 1016 | 1023 | 1016 | 11th at 19:50 |
| Humberside (EGNJ) | 1020 | 1022 | 1022 | 12th at 03:20 |
| Inverness (EGPE) | 1007 | 1013 | 1010 | 12th at 03:20 |
| Islay (EGPI) | 1009 | 1013 | 1012 | 12th at 03:20 |
| Isle of Man (EGNS) | 1016 | 1018 | 1017 | 12th at 02:50 |
| Jersey (EGJJ) | 1025 | 1025 | 1025 | 12th at 03:20 |
| Kirkwall (EGPA) | 1008 | 1012 | 1011 | 12th at 03:20 |
| Lands End (EGHC) | 1019 | 1024 | 1019 | 11th at 16:50 |
| Leeds Bradford (EGNM) | 1018 | 1021 | 1021 | 12th at 03:20 |
| Liverpool (EGGP) | 1018 | 1022 | 1021 | 12th at 03:20 |
| London Gatwick (EGKK) | 1023 | 1024 | 1024 | 12th at 03:20 |
| London Heathrow (EGLL) | 1023 | 1024 | 1024 | 12th at 03:20 |
| London Luton (EGGW) | 1022 | 1023 | 1023 | 12th at 03:20 |
| London Stansted (EGSS) | 1022 | 1023 | 1023 | 12th at 03:20 |
| London/City (EGLC) | 1023 | 1023 | 1023 | 12th at 03:20 |
| Londonderry/Eglinton (EGAE) | 1014 | 1020 | 1016 | 11th at 22:20 |
| Manchester (EGCC) | 1019 | 1022 | 1022 | 12th at 03:20 |
| Newcastle (EGNT) | 1017 | 1020 | 1020 | 12th at 03:20 |
| Newquay (EGHQ) | 1024 | 1025 | 1025 | 12th at 03:20 |
| Norwich (EGSH) | 1021 | 1022 | 1022 | 12th at 03:20 |
| Oban (EGEO) | 1014 | 1019 | 1015 | 11th at 16:20 |
| Oxford (EGTK) | 1016 | 1023 | 1016 | 11th at 21:20 |
| Prestwick (EGPK) | 1012 | 1016 | 1015 | 12th at 03:20 |
| Scilly Isles/St Marys (EGHE) | 1020 | 1024 | 1020 | 11th at 16:50 |
| Shoreham (EGKA) | 1017 | 1022 | 1018 | 11th at 18:50 |
| Southampton (EGHI) | 1024 | 1024 | 1024 | 12th at 03:20 |
| Southend (EGMC) | 1015 | 1023 | 1015 | 11th at 22:20 |
| St Athan (EGSY) | 1023 | 1024 | 1024 | 12th at 03:20 |
| Stornoway (EGPO) | 1002 | 1008 | 1005 | 12th at 03:20 |
| Sumburgh (EGPB) | 1009 | 1013 | 1011 | 12th at 03:20 |
| Teesside International (EGNV) | 1018 | 1021 | 1021 | 12th at 03:20 |
| Warton (EGNO) | 1015 | 1021 | 1015 | 11th at 15:50 |
| Wick (EGPC) | 1008 | 1013 | 1011 | 12th at 03:20 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 1016 | 1023 | 1021 |
| Belfast | 1009 | 1020 | 1015 |
| Chatham | 1015 | 1024 | 1021 |
| Cotswold | 1016 | 1024 | 1021 |
| Holyhead | 1014 | 1022 | 1016 |
| Shetland | 1009 | 1013 | 1011 |
| Orkney | 1008 | 1015 | 1012 |
| Portland | 1018 | 1025 | 1024 |
| Portree | 1002 | 1013 | 1007 |
| Scillies | 1019 | 1025 | 1021 |
| Tyne | 1010 | 1021 | 1018 |
| Wessex | 1023 | 1024 | 1024 |
| Yarmouth | 1021 | 1022 | 1022 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |