| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 997 | 1002 | 1001 | 15th at 05:20 |
| Alderney (EGJA) | 1004 | 1010 | 1004 | 14th at 18:20 |
| Belfast Aldergrove (EGAA) | 1000 | 1005 | 1004 | 15th at 05:20 |
| Belfast City (EGAC) | 1001 | 1006 | 1006 | 15th at 05:20 |
| Benbecula (EGPL) | 990 | 997 | 994 | 15th at 05:20 |
| Biggin Hill (EGKB) | 1012 | 1014 | 1012 | 15th at 05:20 |
| Birmingham (EGBB) | 1011 | 1011 | 1011 | 15th at 05:20 |
| Blackpool (EGNH) | 1001 | 1009 | 1001 | 14th at 20:50 |
| Bournemouth (EGHH) | 1003 | 1012 | 1003 | 14th at 21:50 |
| Bristol (EGGD) | 1012 | 1013 | 1012 | 15th at 05:20 |
| Brize Norton (EGVN) | 1012 | 1013 | 1012 | 15th at 05:20 |
| Cambridge (EGSC) | 998 | 1000 | 1000 | 13th at 17:50 |
| Campbeltown (EGEC) | 1004 | 1005 | 1005 | 14th at 22:20 |
| Cardiff (EGFF) | 1012 | 1013 | 1012 | 15th at 05:20 |
| Cranfield (EGTC) | 1001 | 1008 | 1001 | 14th at 17:50 |
| Dundee (EGPN) | 1000 | 1002 | 1000 | 14th at 15:50 |
| East Midlands (EGNX) | 1010 | 1011 | 1011 | 15th at 05:20 |
| Edinburgh (EGPH) | 999 | 1004 | 1004 | 15th at 05:20 |
| Exeter (EGTE) | 1004 | 1011 | 1004 | 14th at 20:20 |
| Farnborough (EGLF) | 1012 | 1014 | 1012 | 15th at 05:20 |
| Glasgow (EGPF) | 999 | 1004 | 1004 | 15th at 05:20 |
| Gloucestershire (EGBJ) | 1004 | 1008 | 1004 | 14th at 17:50 |
| Guernsey (EGJB) | 1014 | 1015 | 1014 | 15th at 05:20 |
| Hawarden (EGNR) | 1003 | 1008 | 1004 | 14th at 17:50 |
| Humberside (EGNJ) | 1009 | 1010 | 1010 | 15th at 05:20 |
| Inverness (EGPE) | 993 | 1001 | 998 | 15th at 05:20 |
| Islay (EGPI) | 997 | 1003 | 1002 | 15th at 05:20 |
| Isle of Man (EGNS) | 1005 | 1007 | 1007 | 15th at 04:50 |
| Jersey (EGJJ) | 1014 | 1015 | 1014 | 15th at 05:20 |
| Kirkwall (EGPA) | 992 | 999 | 997 | 15th at 05:20 |
| Lands End (EGHC) | 1005 | 1008 | 1005 | 14th at 15:20 |
| Leeds Bradford (EGNM) | 1007 | 1007 | 1007 | 15th at 05:20 |
| Liverpool (EGGP) | 1008 | 1010 | 1010 | 15th at 05:20 |
| London Gatwick (EGKK) | 1012 | 1014 | 1013 | 15th at 05:20 |
| London Heathrow (EGLL) | 1012 | 1014 | 1012 | 15th at 05:20 |
| London Luton (EGGW) | 1011 | 1013 | 1011 | 15th at 05:20 |
| London Stansted (EGSS) | 1012 | 1013 | 1012 | 15th at 05:20 |
| London/City (EGLC) | 1012 | 1014 | 1012 | 15th at 05:20 |
| Londonderry/Eglinton (EGAE) | 1001 | 1005 | 1001 | 14th at 17:50 |
| Manchester (EGCC) | 1009 | 1010 | 1010 | 15th at 05:20 |
| Newcastle (EGNT) | 1004 | 1007 | 1007 | 15th at 05:20 |
| Newquay (EGHQ) | 1013 | 1013 | 1013 | 15th at 05:20 |
| Norwich (EGSH) | 1011 | 1012 | 1011 | 15th at 05:20 |
| Oban (EGEO) | 1000 | 1002 | 1000 | 14th at 14:50 |
| Oxford (EGTK) | 1001 | 1011 | 1002 | 14th at 22:20 |
| Prestwick (EGPK) | 999 | 1005 | 1004 | 15th at 05:20 |
| Scilly Isles/St Marys (EGHE) | 1006 | 1011 | 1006 | 14th at 17:20 |
| Shoreham (EGKA) | 1005 | 1008 | 1005 | 14th at 17:50 |
| Southampton (EGHI) | 1013 | 1015 | 1013 | 15th at 05:20 |
| Southend (EGMC) | 999 | 1012 | 1000 | 14th at 23:20 |
| St Athan (EGSY) | 1012 | 1013 | 1012 | 15th at 05:20 |
| Stornoway (EGPO) | 988 | 997 | 993 | 15th at 05:20 |
| Sumburgh (EGPB) | 993 | 998 | 998 | 15th at 05:20 |
| Teesside International (EGNV) | 1006 | 1008 | 1008 | 15th at 05:20 |
| Warton (EGNO) | 992 | 1003 | 1000 | 12th at 18:50 |
| Wick (EGPC) | 992 | 1000 | 997 | 15th at 05:20 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 1003 | 1011 | 1009 |
| Belfast | 997 | 1006 | 1003 |
| Chatham | 998 | 1014 | 1008 |
| Cotswold | 1001 | 1013 | 1008 |
| Holyhead | 992 | 1009 | 1003 |
| Shetland | 993 | 998 | 998 |
| Orkney | 992 | 1002 | 998 |
| Portland | 1003 | 1015 | 1009 |
| Portree | 988 | 1001 | 995 |
| Scillies | 1005 | 1013 | 1008 |
| Tyne | 1000 | 1008 | 1005 |
| Wessex | 1012 | 1013 | 1012 |
| Yarmouth | 1011 | 1012 | 1011 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |