| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 999 | 1000 | 1000 | 05th at 02:50 |
| Alderney (EGJA) | 996 | 1002 | 997 | 04th at 18:20 |
| Belfast Aldergrove (EGAA) | 997 | 997 | 997 | 05th at 02:50 |
| Belfast City (EGAC) | 998 | 998 | 998 | 05th at 02:50 |
| Benbecula (EGPL) | 995 | 995 | 995 | 05th at 02:50 |
| Biggin Hill (EGKB) | 1004 | 1005 | 1004 | 05th at 02:50 |
| Birmingham (EGBB) | 1002 | 1003 | 1002 | 05th at 02:50 |
| Blackpool (EGNH) | 993 | 999 | 994 | 04th at 20:50 |
| Bournemouth (EGHH) | 994 | 1004 | 995 | 04th at 23:20 |
| Bristol (EGGD) | 1003 | 1004 | 1003 | 05th at 02:50 |
| Brize Norton (EGVN) | 1003 | 1004 | 1004 | 05th at 02:20 |
| Cambridge (EGSC) | 994 | 998 | 998 | 04th at 17:50 |
| Campbeltown (EGEC) | 991 | 995 | 991 | 04th at 17:20 |
| Cardiff (EGFF) | 1003 | 1004 | 1003 | 05th at 02:50 |
| Cranfield (EGTC) | 994 | 997 | 996 | 04th at 16:50 |
| Dundee (EGPN) | 996 | 998 | 996 | 04th at 20:50 |
| East Midlands (EGNX) | 1001 | 1003 | 1002 | 05th at 02:50 |
| Edinburgh (EGPH) | 998 | 999 | 998 | 05th at 02:50 |
| Exeter (EGTE) | 995 | 1003 | 995 | 04th at 20:50 |
| Farnborough (EGLF) | 1004 | 1005 | 1004 | 05th at 02:50 |
| Glasgow (EGPF) | 998 | 999 | 998 | 05th at 02:50 |
| Gloucestershire (EGBJ) | 994 | 1001 | 995 | 04th at 19:50 |
| Guernsey (EGJB) | 1006 | 1007 | 1006 | 05th at 02:50 |
| Hawarden (EGNR) | 993 | 1000 | 993 | 04th at 20:50 |
| Humberside (EGNJ) | 999 | 1002 | 1000 | 05th at 02:50 |
| Inverness (EGPE) | 998 | 999 | 998 | 05th at 02:50 |
| Islay (EGPI) | 996 | 996 | 996 | 05th at 02:50 |
| Isle of Man (EGNS) | 999 | 999 | 999 | 05th at 00:50 |
| Jersey (EGJJ) | 1006 | 1007 | 1006 | 05th at 02:50 |
| Kirkwall (EGPA) | 1001 | 1001 | 1001 | 05th at 02:50 |
| Lands End (EGHC) | 998 | 1001 | 998 | 04th at 16:20 |
| Leeds Bradford (EGNM) | 994 | 998 | 997 | 04th at 21:50 |
| Liverpool (EGGP) | 1001 | 1002 | 1001 | 05th at 02:50 |
| London Gatwick (EGKK) | 1004 | 1006 | 1004 | 05th at 02:50 |
| London Heathrow (EGLL) | 1004 | 1005 | 1004 | 05th at 02:50 |
| London Luton (EGGW) | 1003 | 1004 | 1003 | 05th at 02:50 |
| London Stansted (EGSS) | 1003 | 1005 | 1004 | 05th at 02:50 |
| London/City (EGLC) | 1004 | 1006 | 1004 | 05th at 02:50 |
| Londonderry/Eglinton (EGAE) | 991 | 996 | 991 | 04th at 21:50 |
| Manchester (EGCC) | 1001 | 1002 | 1001 | 05th at 02:50 |
| Newcastle (EGNT) | 999 | 999 | 999 | 05th at 02:50 |
| Newquay (EGHQ) | 1004 | 1004 | 1004 | 05th at 02:50 |
| Norwich (EGSH) | 1002 | 1004 | 1003 | 05th at 02:50 |
| Oban (EGEO) | 992 | 994 | 993 | 04th at 15:50 |
| Oxford (EGTK) | 994 | 1002 | 996 | 04th at 22:20 |
| Prestwick (EGPK) | 998 | 999 | 998 | 05th at 02:50 |
| Scilly Isles/St Marys (EGHE) | 999 | 1001 | 999 | 04th at 15:50 |
| Shoreham (EGKA) | 995 | 1000 | 996 | 04th at 17:50 |
| Southampton (EGHI) | 1005 | 1006 | 1005 | 05th at 02:50 |
| Southend (EGMC) | 994 | 1003 | 1000 | 04th at 22:50 |
| St Athan (EGSY) | 1003 | 1004 | 1003 | 05th at 02:50 |
| Stornoway (EGPO) | 996 | 996 | 996 | 05th at 02:50 |
| Sumburgh (EGPB) | 1003 | 1004 | 1004 | 05th at 02:50 |
| Teesside International (EGNV) | 998 | 1000 | 999 | 05th at 02:50 |
| Warton (EGNO) | 993 | 997 | 993 | 04th at 18:50 |
| Wick (EGPC) | 1000 | 1000 | 1000 | 05th at 02:50 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 993 | 1003 | 999 |
| Belfast | 991 | 999 | 996 |
| Chatham | 994 | 1006 | 1002 |
| Cotswold | 994 | 1004 | 1000 |
| Holyhead | 993 | 999 | 995 |
| Shetland | 1003 | 1004 | 1004 |
| Orkney | 999 | 1001 | 1000 |
| Portland | 994 | 1007 | 1001 |
| Portree | 995 | 999 | 996 |
| Scillies | 998 | 1004 | 1000 |
| Tyne | 996 | 1000 | 998 |
| Wessex | 1003 | 1004 | 1003 |
| Yarmouth | 1002 | 1004 | 1003 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |