| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 1000 | 1000 | 1000 | 29th at 02:20 |
| Alderney (EGJA) | 992 | 995 | 992 | 28th at 18:20 |
| Belfast Aldergrove (EGAA) | 993 | 993 | 993 | 29th at 02:20 |
| Belfast City (EGAC) | 994 | 994 | 994 | 29th at 02:20 |
| Benbecula (EGPL) | 995 | 996 | 996 | 29th at 02:20 |
| Biggin Hill (EGKB) | 997 | 997 | 997 | 29th at 02:20 |
| Birmingham (EGBB) | 997 | 997 | 997 | 29th at 02:20 |
| Blackpool (EGNH) | 990 | 996 | 991 | 28th at 20:50 |
| Bournemouth (EGHH) | 992 | 996 | 992 | 28th at 19:50 |
| Bristol (EGGD) | 994 | 995 | 995 | 29th at 02:20 |
| Brize Norton (EGVN) | 996 | 997 | 997 | 29th at 02:20 |
| Cambridge (EGSC) | 993 | 996 | 993 | 28th at 17:50 |
| Campbeltown (EGEC) | 988 | 993 | 989 | 28th at 17:20 |
| Cardiff (EGFF) | 994 | 995 | 995 | 29th at 02:20 |
| Cranfield (EGTC) | 991 | 995 | 992 | 28th at 17:20 |
| Dundee (EGPN) | 989 | 998 | 990 | 28th at 20:50 |
| East Midlands (EGNX) | 997 | 997 | 997 | 29th at 02:20 |
| Edinburgh (EGPH) | 998 | 998 | 998 | 29th at 02:20 |
| Exeter (EGTE) | 991 | 994 | 991 | 28th at 19:50 |
| Farnborough (EGLF) | 997 | 997 | 997 | 29th at 02:20 |
| Glasgow (EGPF) | 997 | 997 | 997 | 29th at 02:20 |
| Gloucestershire (EGBJ) | 992 | 996 | 992 | 28th at 19:50 |
| Guernsey (EGJB) | 994 | 994 | 994 | 29th at 01:50 |
| Hawarden (EGNR) | 991 | 996 | 991 | 28th at 20:50 |
| Humberside (EGNJ) | 999 | 999 | 999 | 29th at 02:20 |
| Inverness (EGPE) | 999 | 999 | 999 | 29th at 02:20 |
| Islay (EGPI) | 994 | 994 | 994 | 29th at 02:20 |
| Isle of Man (EGNS) | 995 | 995 | 995 | 29th at 01:50 |
| Jersey (EGJJ) | 994 | 995 | 995 | 29th at 02:20 |
| Kirkwall (EGPA) | 1001 | 1001 | 1001 | 29th at 02:20 |
| Lands End (EGHC) | 987 | 989 | 988 | 28th at 16:50 |
| Leeds Bradford (EGNM) | 990 | 997 | 990 | 28th at 21:50 |
| Liverpool (EGGP) | 996 | 996 | 996 | 29th at 02:20 |
| London Gatwick (EGKK) | 997 | 998 | 997 | 29th at 02:20 |
| London Heathrow (EGLL) | 997 | 998 | 997 | 29th at 02:20 |
| London Luton (EGGW) | 997 | 997 | 997 | 29th at 02:20 |
| London Stansted (EGSS) | 998 | 998 | 998 | 29th at 02:20 |
| London/City (EGLC) | 998 | 998 | 998 | 29th at 02:20 |
| Londonderry/Eglinton (EGAE) | 984 | 993 | 985 | 28th at 21:20 |
| Manchester (EGCC) | 997 | 997 | 997 | 29th at 02:20 |
| Newcastle (EGNT) | 998 | 999 | 998 | 29th at 02:20 |
| Newquay (EGHQ) | 990 | 990 | 990 | 29th at 02:20 |
| Norwich (EGSH) | 999 | 999 | 999 | 29th at 02:20 |
| Oban (EGEO) | 990 | 994 | 991 | 28th at 15:50 |
| Oxford (EGTK) | 992 | 996 | 992 | 28th at 22:20 |
| Prestwick (EGPK) | 996 | 997 | 996 | 29th at 02:20 |
| Scilly Isles/St Marys (EGHE) | 987 | 988 | 987 | 28th at 16:20 |
| Shoreham (EGKA) | 993 | 996 | 993 | 28th at 19:50 |
| Southampton (EGHI) | 996 | 996 | 996 | 29th at 02:20 |
| Southend (EGMC) | 990 | 997 | 991 | 28th at 22:20 |
| St Athan (EGSY) | 994 | 994 | 994 | 29th at 02:20 |
| Stornoway (EGPO) | 997 | 997 | 997 | 29th at 02:20 |
| Sumburgh (EGPB) | 1005 | 1005 | 1005 | 29th at 02:20 |
| Teesside International (EGNV) | 998 | 999 | 998 | 29th at 02:20 |
| Warton (EGNO) | 991 | 995 | 991 | 28th at 18:50 |
| Wick (EGPC) | 1000 | 1001 | 1000 | 29th at 02:20 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 990 | 999 | 995 |
| Belfast | 984 | 998 | 993 |
| Chatham | 990 | 998 | 995 |
| Cotswold | 992 | 997 | 994 |
| Holyhead | 990 | 996 | 992 |
| Shetland | 1005 | 1005 | 1005 |
| Orkney | 1000 | 1001 | 1000 |
| Portland | 991 | 996 | 993 |
| Portree | 995 | 999 | 997 |
| Scillies | 987 | 990 | 988 |
| Tyne | 989 | 999 | 995 |
| Wessex | 994 | 995 | 995 |
| Yarmouth | 999 | 999 | 999 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |