| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 1031 | 1032 | 1032 | 29th at 07:20 |
| Alderney (EGJA) | 1017 | 1017 | 1017 | 29th at 07:20 |
| Belfast Aldergrove (EGAA) | 1029 | 1030 | 1030 | 29th at 07:20 |
| Belfast City (EGAC) | 1030 | 1030 | 1030 | 29th at 07:20 |
| Benbecula (EGPL) | 1030 | 1030 | 1030 | 29th at 07:20 |
| Biggin Hill (EGKB) | 1023 | 1024 | 1024 | 29th at 07:20 |
| Birmingham (EGBB) | 1026 | 1027 | 1027 | 29th at 07:20 |
| Blackpool (EGNH) | 1029 | 1029 | 1029 | 29th at 07:20 |
| Bournemouth (EGHH) | 1021 | 1021 | 1021 | 29th at 07:20 |
| Bristol (EGGD) | 1023 | 1025 | 1025 | 29th at 07:20 |
| Brize Norton (EGVN) | 1024 | 1025 | 1025 | 29th at 07:20 |
| Cambridge (EGSC) | 1026 | 1026 | 1026 | 29th at 07:20 |
| Campbeltown (EGEC) | 1030 | 1030 | 1030 | 29th at 07:20 |
| Cardiff (EGFF) | 1022 | 1024 | 1024 | 29th at 07:20 |
| Cranfield (EGTC) | 1025 | 1025 | 1025 | 29th at 07:20 |
| Dundee (EGPN) | 1032 | 1032 | 1032 | 29th at 07:20 |
| East Midlands (EGNX) | 1027 | 1028 | 1028 | 29th at 07:20 |
| Edinburgh (EGPH) | 1032 | 1032 | 1032 | 29th at 07:20 |
| Exeter (EGTE) | 1020 | 1020 | 1020 | 29th at 07:20 |
| Farnborough (EGLF) | 1023 | 1024 | 1024 | 29th at 07:20 |
| Glasgow (EGPF) | 1032 | 1032 | 1032 | 29th at 07:20 |
| Gloucestershire (EGBJ) | 1025 | 1025 | 1025 | 29th at 07:20 |
| Guernsey (EGJB) | 1015 | 1018 | 1018 | 29th at 07:20 |
| Hawarden (EGNR) | 1028 | 1028 | 1028 | 29th at 07:20 |
| Humberside (EGNJ) | 1029 | 1030 | 1030 | 29th at 07:20 |
| Inverness (EGPE) | 1031 | 1031 | 1031 | 29th at 07:20 |
| Islay (EGPI) | 1029 | 1030 | 1030 | 29th at 07:20 |
| Isle of Man (EGNS) | 1029 | 1030 | 1030 | 29th at 07:20 |
| Jersey (EGJJ) | 1014 | 1017 | 1017 | 29th at 07:20 |
| Kirkwall (EGPA) | 1030 | 1031 | 1031 | 29th at 07:20 |
| Lands End (EGHC) | 1018 | 1018 | 1018 | 29th at 07:20 |
| Leeds Bradford (EGNM) | 1029 | 1030 | 1030 | 29th at 07:20 |
| Liverpool (EGGP) | 1028 | 1029 | 1029 | 29th at 07:20 |
| London Gatwick (EGKK) | 1022 | 1023 | 1023 | 29th at 07:20 |
| London Heathrow (EGLL) | 1023 | 1024 | 1024 | 29th at 07:20 |
| London Luton (EGGW) | 1024 | 1025 | 1025 | 29th at 07:20 |
| London Stansted (EGSS) | 1024 | 1025 | 1025 | 29th at 07:20 |
| London/City (EGLC) | 1023 | 1024 | 1024 | 29th at 07:20 |
| Londonderry/Eglinton (EGAE) | 1029 | 1029 | 1029 | 29th at 06:20 |
| Manchester (EGCC) | 1028 | 1029 | 1029 | 29th at 07:20 |
| Newcastle (EGNT) | 1032 | 1032 | 1032 | 29th at 07:20 |
| Newquay (EGHQ) | 1019 | 1022 | 1022 | 29th at 07:20 |
| Norwich (EGSH) | 1026 | 1028 | 1027 | 29th at 07:20 |
| Oban (EGEO) | 1030 | 1030 | 1030 | 29th at 06:50 |
| Oxford (EGTK) | 1024 | 1025 | 1024 | 29th at 07:20 |
| Prestwick (EGPK) | 1031 | 1031 | 1031 | 29th at 07:20 |
| Scilly Isles/St Marys (EGHE) | 1018 | 1018 | 1018 | 29th at 07:20 |
| Shoreham (EGKA) | 1021 | 1021 | 1021 | 29th at 07:20 |
| Southampton (EGHI) | 1021 | 1023 | 1023 | 29th at 07:20 |
| Southend (EGMC) | 1023 | 1025 | 1024 | 29th at 07:20 |
| St Athan (EGSY) | 1022 | 1024 | 1024 | 29th at 07:20 |
| Stornoway (EGPO) | 1030 | 1031 | 1031 | 29th at 07:20 |
| Sumburgh (EGPB) | 1031 | 1031 | 1031 | 29th at 07:20 |
| Teesside International (EGNV) | 1031 | 1032 | 1032 | 29th at 07:20 |
| Warton (EGNO) | 1029 | 1029 | 1029 | 29th at 07:20 |
| Wick (EGPC) | 1031 | 1031 | 1031 | 29th at 07:20 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 1026 | 1030 | 1029 |
| Belfast | 1029 | 1032 | 1030 |
| Chatham | 1021 | 1026 | 1024 |
| Cotswold | 1022 | 1025 | 1025 |
| Holyhead | 1029 | 1030 | 1029 |
| Shetland | 1031 | 1031 | 1031 |
| Orkney | 1030 | 1032 | 1031 |
| Portland | 1014 | 1023 | 1019 |
| Portree | 1030 | 1031 | 1031 |
| Scillies | 1018 | 1022 | 1019 |
| Tyne | 1031 | 1032 | 1032 |
| Wessex | 1022 | 1024 | 1024 |
| Yarmouth | 1026 | 1028 | 1027 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |