| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 1008 | 1014 | 1008 | 13th at 17:50 |
| Alderney (EGJA) | 1023 | 1025 | 1025 | 13th at 14:20 |
| Belfast Aldergrove (EGAA) | 1017 | 1022 | 1018 | 13th at 17:50 |
| Belfast City (EGAC) | 1018 | 1021 | 1018 | 13th at 17:50 |
| Benbecula (EGPL) | 1013 | 1019 | 1013 | 13th at 17:50 |
| Biggin Hill (EGKB) | 1020 | 1023 | 1022 | 13th at 15:20 |
| Birmingham (EGBB) | 1020 | 1022 | 1020 | 13th at 17:50 |
| Blackpool (EGNH) | 1018 | 1021 | 1018 | 13th at 17:20 |
| Bournemouth (EGHH) | 1021 | 1024 | 1023 | 13th at 17:50 |
| Bristol (EGGD) | 1022 | 1024 | 1023 | 13th at 17:50 |
| Brize Norton (EGVN) | 1021 | 1023 | 1021 | 13th at 17:50 |
| Cambridge (EGSC) | 1017 | 1018 | 1018 | 12th at 10:50 |
| Campbeltown (EGEC) | 1012 | 1014 | 1012 | 12th at 15:50 |
| Cardiff (EGFF) | 1023 | 1024 | 1023 | 13th at 17:50 |
| Cranfield (EGTC) | 1020 | 1022 | 1021 | 13th at 15:50 |
| Dundee (EGPN) | 1012 | 1014 | 1012 | 13th at 14:50 |
| East Midlands (EGNX) | 1019 | 1021 | 1019 | 13th at 17:20 |
| Edinburgh (EGPH) | 1012 | 1016 | 1012 | 13th at 17:20 |
| Exeter (EGTE) | 1022 | 1024 | 1024 | 13th at 17:20 |
| Farnborough (EGLF) | 1020 | 1023 | 1022 | 13th at 17:20 |
| Glasgow (EGPF) | 1013 | 1018 | 1013 | 13th at 17:50 |
| Gloucestershire (EGBJ) | 1021 | 1023 | 1023 | 13th at 17:50 |
| Guernsey (EGJB) | 1023 | 1026 | 1026 | 13th at 17:50 |
| Hawarden (EGNR) | 1021 | 1022 | 1021 | 13th at 16:50 |
| Humberside (EGNJ) | 1017 | 1019 | 1018 | 13th at 17:50 |
| Inverness (EGPE) | 1008 | 1016 | 1008 | 13th at 17:50 |
| Islay (EGPI) | 1014 | 1020 | 1015 | 13th at 17:50 |
| Isle of Man (EGNS) | 1018 | 1021 | 1018 | 13th at 17:50 |
| Jersey (EGJJ) | 1023 | 1026 | 1026 | 13th at 17:50 |
| Kirkwall (EGPA) | 1004 | 1013 | 1004 | 13th at 17:20 |
| Lands End (EGHC) | 1023 | 1026 | 1025 | 13th at 16:50 |
| Leeds Bradford (EGNM) | 1017 | 1019 | 1017 | 13th at 17:50 |
| Liverpool (EGGP) | 1019 | 1022 | 1020 | 13th at 17:20 |
| London Gatwick (EGKK) | 1020 | 1022 | 1022 | 13th at 17:50 |
| London Heathrow (EGLL) | 1020 | 1023 | 1022 | 13th at 17:50 |
| London Luton (EGGW) | 1020 | 1022 | 1021 | 13th at 17:20 |
| London Stansted (EGSS) | 1020 | 1022 | 1021 | 13th at 17:50 |
| London/City (EGLC) | 1020 | 1022 | 1021 | 13th at 17:20 |
| Londonderry/Eglinton (EGAE) | 1019 | 1022 | 1019 | 13th at 16:50 |
| Manchester (EGCC) | 1019 | 1021 | 1019 | 13th at 13:50 |
| Newcastle (EGNT) | 1014 | 1017 | 1014 | 13th at 17:50 |
| Newquay (EGHQ) | 1024 | 1026 | 1026 | 13th at 17:50 |
| Norwich (EGSH) | 1018 | 1020 | 1018 | 13th at 17:50 |
| Oban (EGEO) | 1015 | 1017 | 1015 | 13th at 15:50 |
| Oxford (EGTK) | 1021 | 1022 | 1021 | 13th at 17:50 |
| Prestwick (EGPK) | 1014 | 1019 | 1014 | 13th at 17:50 |
| Scilly Isles/St Marys (EGHE) | 1024 | 1026 | 1026 | 13th at 16:50 |
| Shoreham (EGKA) | 1020 | 1023 | 1023 | 13th at 17:50 |
| Southampton (EGHI) | 1021 | 1023 | 1023 | 13th at 17:50 |
| Southend (EGMC) | 1019 | 1021 | 1021 | 13th at 17:50 |
| St Athan (EGSY) | 1023 | 1024 | 1023 | 13th at 17:50 |
| Stornoway (EGPO) | 1007 | 1017 | 1008 | 13th at 17:50 |
| Sumburgh (EGPB) | 1003 | 1012 | 1003 | 13th at 17:50 |
| Teesside International (EGNV) | 1015 | 1018 | 1015 | 13th at 17:50 |
| Warton (EGNO) | 1015 | 1017 | 1015 | 12th at 15:50 |
| Wick (EGPC) | 1005 | 1013 | 1005 | 13th at 16:50 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 1017 | 1022 | 1019 |
| Belfast | 1012 | 1022 | 1015 |
| Chatham | 1017 | 1023 | 1021 |
| Cotswold | 1021 | 1024 | 1022 |
| Holyhead | 1015 | 1021 | 1017 |
| Shetland | 1003 | 1012 | 1003 |
| Orkney | 1004 | 1014 | 1006 |
| Portland | 1021 | 1026 | 1025 |
| Portree | 1007 | 1019 | 1010 |
| Scillies | 1023 | 1026 | 1026 |
| Tyne | 1012 | 1018 | 1014 |
| Wessex | 1023 | 1024 | 1023 |
| Yarmouth | 1018 | 1020 | 1018 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |