| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 1008 | 1012 | 1012 | 28th at 20:20 |
| Alderney (EGJA) | 1018 | 1021 | 1020 | 28th at 16:20 |
| Belfast Aldergrove (EGAA) | 1012 | 1013 | 1013 | 28th at 21:50 |
| Belfast City (EGAC) | 1011 | 1013 | 1013 | 28th at 21:50 |
| Benbecula (EGPL) | 1006 | 1011 | 1011 | 28th at 21:50 |
| Biggin Hill (EGKB) | 1018 | 1021 | 1021 | 28th at 21:50 |
| Birmingham (EGBB) | 1016 | 1020 | 1020 | 28th at 21:50 |
| Blackpool (EGNH) | 1015 | 1017 | 1016 | 28th at 18:50 |
| Bournemouth (EGHH) | 1017 | 1021 | 1021 | 28th at 21:50 |
| Bristol (EGGD) | 1017 | 1021 | 1021 | 28th at 21:50 |
| Brize Norton (EGVN) | 1016 | 1020 | 1020 | 28th at 21:20 |
| Cambridge (EGSC) | 1016 | 1019 | 1019 | 28th at 16:50 |
| Campbeltown (EGEC) | 1011 | 1012 | 1012 | 28th at 15:50 |
| Cardiff (EGFF) | 1017 | 1021 | 1021 | 28th at 21:50 |
| Cranfield (EGTC) | 1017 | 1019 | 1019 | 28th at 16:20 |
| Dundee (EGPN) | 1009 | 1011 | 1010 | 28th at 19:50 |
| East Midlands (EGNX) | 1015 | 1019 | 1019 | 28th at 21:50 |
| Edinburgh (EGPH) | 1010 | 1014 | 1014 | 28th at 21:50 |
| Exeter (EGTE) | 1017 | 1020 | 1020 | 28th at 21:50 |
| Farnborough (EGLF) | 1017 | 1020 | 1020 | 28th at 21:20 |
| Glasgow (EGPF) | 1010 | 1014 | 1014 | 28th at 21:50 |
| Gloucestershire (EGBJ) | 1016 | 1019 | 1019 | 28th at 18:20 |
| Guernsey (EGJB) | 1017 | 1021 | 1021 | 28th at 21:50 |
| Hawarden (EGNR) | 1015 | 1017 | 1016 | 28th at 19:50 |
| Humberside (EGNJ) | 1015 | 1018 | 1018 | 28th at 21:50 |
| Inverness (EGPE) | 1007 | 1012 | 1012 | 28th at 21:50 |
| Islay (EGPI) | 1010 | 1012 | 1010 | 28th at 21:50 |
| Isle of Man (EGNS) | 1013 | 1015 | 1015 | 28th at 21:50 |
| Jersey (EGJJ) | 1016 | 1021 | 1021 | 28th at 21:50 |
| Kirkwall (EGPA) | 1006 | 1011 | 1010 | 28th at 21:50 |
| Lands End (EGHC) | 1017 | 1020 | 1020 | 28th at 16:50 |
| Leeds Bradford (EGNM) | 1015 | 1017 | 1017 | 28th at 21:50 |
| Liverpool (EGGP) | 1015 | 1017 | 1017 | 28th at 21:50 |
| London Gatwick (EGKK) | 1017 | 1021 | 1020 | 28th at 21:50 |
| London Heathrow (EGLL) | 1016 | 1020 | 1020 | 28th at 21:50 |
| London Luton (EGGW) | 1017 | 1020 | 1020 | 28th at 21:50 |
| London Stansted (EGSS) | 1017 | 1020 | 1020 | 28th at 21:50 |
| London/City (EGLC) | 1016 | 1020 | 1020 | 28th at 21:50 |
| Londonderry/Eglinton (EGAE) | 1010 | 1012 | 1011 | 28th at 20:20 |
| Manchester (EGCC) | 1015 | 1018 | 1017 | 28th at 21:50 |
| Newcastle (EGNT) | 1013 | 1014 | 1014 | 28th at 21:50 |
| Newquay (EGHQ) | 1017 | 1021 | 1021 | 28th at 21:50 |
| Norwich (EGSH) | 1016 | 1019 | 1019 | 28th at 21:50 |
| Oban (EGEO) | 1009 | 1012 | 1009 | 28th at 14:50 |
| Oxford (EGTK) | 1016 | 1020 | 1019 | 28th at 21:20 |
| Prestwick (EGPK) | 1011 | 1013 | 1012 | 28th at 21:50 |
| Scilly Isles/St Marys (EGHE) | 1017 | 1020 | 1020 | 28th at 17:20 |
| Shoreham (EGKA) | 1017 | 1021 | 1020 | 28th at 18:50 |
| Southampton (EGHI) | 1017 | 1020 | 1020 | 28th at 21:50 |
| Southend (EGMC) | 1016 | 1020 | 1020 | 28th at 21:50 |
| St Athan (EGSY) | 1017 | 1020 | 1020 | 28th at 21:50 |
| Stornoway (EGPO) | 1004 | 1010 | 1008 | 28th at 21:50 |
| Sumburgh (EGPB) | 1006 | 1011 | 1011 | 28th at 21:50 |
| Teesside International (EGNV) | 1014 | 1015 | 1015 | 28th at 21:50 |
| Warton (EGNO) | 1015 | 1016 | 1016 | 28th at 17:20 |
| Wick (EGPC) | 1006 | 1011 | 1010 | 28th at 21:50 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 1015 | 1020 | 1018 |
| Belfast | 1009 | 1014 | 1012 |
| Chatham | 1016 | 1021 | 1020 |
| Cotswold | 1016 | 1021 | 1020 |
| Holyhead | 1013 | 1017 | 1016 |
| Shetland | 1006 | 1011 | 1011 |
| Orkney | 1006 | 1012 | 1011 |
| Portland | 1016 | 1021 | 1021 |
| Portree | 1004 | 1012 | 1010 |
| Scillies | 1017 | 1021 | 1020 |
| Tyne | 1009 | 1015 | 1013 |
| Wessex | 1017 | 1021 | 1021 |
| Yarmouth | 1016 | 1019 | 1019 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |