Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
Aberdeen/Dyce (EGPD) | 1026 | 1027 | 1027 | 17th at 14:20 |
Alderney (EGJA) | 1023 | 1024 | 1024 | 17th at 14:20 |
Belfast Aldergrove (EGAA) | 1025 | 1027 | 1027 | 17th at 14:20 |
Belfast City (EGAC) | 1025 | 1027 | 1027 | 17th at 14:20 |
Benbecula (EGPL) | 1025 | 1027 | 1026 | 17th at 14:20 |
Biggin Hill (EGKB) | 1026 | 1027 | 1027 | 17th at 14:20 |
Birmingham (EGBB) | 1026 | 1027 | 1027 | 17th at 14:20 |
Blackpool (EGNH) | 1026 | 1027 | 1026 | 17th at 14:20 |
Bournemouth (EGHH) | 1025 | 1025 | 1025 | 17th at 14:20 |
Bristol (EGGD) | 1025 | 1026 | 1026 | 17th at 14:20 |
Brize Norton (EGVN) | 1025 | 1026 | 1026 | 17th at 14:20 |
Cambridge (EGSC) | 1026 | 1027 | 1026 | 17th at 14:20 |
Campbeltown (EGEC) | 1025 | 1026 | 1026 | 17th at 14:20 |
Cardiff (EGFF) | 1024 | 1026 | 1026 | 17th at 14:20 |
Cranfield (EGTC) | 1025 | 1026 | 1026 | 17th at 14:20 |
Dundee (EGPN) | 1026 | 1027 | 1026 | 17th at 14:20 |
East Midlands (EGNX) | 1026 | 1027 | 1027 | 17th at 14:20 |
Edinburgh (EGPH) | 1026 | 1027 | 1027 | 17th at 14:20 |
Exeter (EGTE) | 1024 | 1025 | 1025 | 17th at 14:20 |
Farnborough (EGLF) | 1025 | 1026 | 1026 | 17th at 14:20 |
Glasgow (EGPF) | 1026 | 1028 | 1028 | 17th at 14:20 |
Gloucestershire (EGBJ) | 1025 | 1026 | 1026 | 17th at 14:20 |
Guernsey (EGJB) | 1022 | 1024 | 1024 | 17th at 14:20 |
Hawarden (EGNR) | 1026 | 1027 | 1026 | 17th at 14:20 |
Humberside (EGNJ) | 1026 | 1027 | 1027 | 17th at 14:20 |
Inverness (EGPE) | 1026 | 1027 | 1027 | 17th at 14:20 |
Islay (EGPI) | 1025 | 1027 | 1027 | 17th at 14:20 |
Isle of Man (EGNS) | 1025 | 1027 | 1027 | 17th at 14:20 |
Jersey (EGJJ) | 1022 | 1024 | 1024 | 17th at 14:20 |
Kirkwall (EGPA) | 1025 | 1027 | 1026 | 17th at 14:20 |
Lands End (EGHC) | 1022 | 1023 | 1022 | 17th at 14:20 |
Leeds Bradford (EGNM) | 1026 | 1027 | 1027 | 17th at 14:20 |
Liverpool (EGGP) | 1026 | 1027 | 1027 | 17th at 14:20 |
London Gatwick (EGKK) | 1025 | 1026 | 1026 | 17th at 14:20 |
London Heathrow (EGLL) | 1025 | 1027 | 1026 | 17th at 14:20 |
London Luton (EGGW) | 1026 | 1027 | 1027 | 17th at 14:20 |
London Stansted (EGSS) | 1026 | 1027 | 1027 | 17th at 14:20 |
London/City (EGLC) | 1026 | 1027 | 1026 | 17th at 14:20 |
Londonderry/Eglinton (EGAE) | 1024 | 1026 | 1026 | 17th at 14:20 |
Manchester (EGCC) | 1026 | 1027 | 1027 | 17th at 14:20 |
Newcastle (EGNT) | 1026 | 1027 | 1027 | 17th at 14:20 |
Newquay (EGHQ) | 1023 | 1024 | 1024 | 17th at 14:20 |
Norwich (EGSH) | 1026 | 1027 | 1027 | 17th at 14:20 |
Oban (EGEO) | 1026 | 1027 | 1027 | 17th at 13:50 |
Oxford (EGTK) | 1025 | 1026 | 1026 | 17th at 14:20 |
Prestwick (EGPK) | 1026 | 1028 | 1028 | 17th at 14:20 |
Scilly Isles/St Marys (EGHE) | 1022 | 1023 | 1022 | 17th at 14:20 |
Shoreham (EGKA) | 1025 | 1026 | 1025 | 17th at 14:20 |
Southampton (EGHI) | 1025 | 1026 | 1025 | 17th at 14:20 |
Southend (EGMC) | 1025 | 1026 | 1026 | 17th at 14:20 |
St Athan (EGSY) | 1025 | 1026 | 1025 | 17th at 14:20 |
Stornoway (EGPO) | 1025 | 1027 | 1027 | 17th at 14:20 |
Sumburgh (EGPB) | 1026 | 1027 | 1026 | 17th at 14:20 |
Teesside International (EGNV) | 1026 | 1027 | 1027 | 17th at 14:20 |
Warton (EGNO) | 1025 | 1026 | 1026 | 17th at 14:20 |
Wick (EGPC) | 1025 | 1027 | 1026 | 17th at 14:20 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
Region | Min QNH | Max QNH | Av QNH |
Barnsley | 1026 | 1027 | 1027 |
Belfast | 1024 | 1028 | 1027 |
Chatham | 1025 | 1027 | 1026 |
Cotswold | 1025 | 1026 | 1026 |
Holyhead | 1025 | 1027 | 1026 |
Shetland | 1026 | 1027 | 1026 |
Orkney | 1025 | 1027 | 1026 |
Portland | 1022 | 1026 | 1025 |
Portree | 1025 | 1027 | 1027 |
Scillies | 1022 | 1024 | 1023 |
Tyne | 1026 | 1027 | 1027 |
Wessex | 1024 | 1026 | 1026 |
Yarmouth | 1026 | 1027 | 1027 |
Barnsley | Birmingham(EGBB) |
East Midlands(EGNX) |
Hawarden(EGNR) |
Humberside(EGNJ) |
Leeds Bradford(EGNM) |
Liverpool(EGGP) |
Manchester(EGCC) |
Belfast | Belfast Aldergrove(EGAA) |
Belfast City(EGAC) |
Campbeltown(EGEC) |
Edinburgh(EGPH) |
Glasgow(EGPF) |
Islay(EGPI) |
Londonderry/Eglinton(EGAE) |
Oban(EGEO) |
Prestwick(EGPK) |
Chatham | Biggin Hill(EGKB) |
Cambridge(EGSC) |
Cranfield(EGTC) |
Farnborough(EGLF) |
London/City(EGLC) |
London Gatwick(EGKK) |
London Heathrow(EGLL) |
London Luton(EGGW) |
London Stansted(EGSS) |
Shoreham(EGKA) |
Southend(EGMC) |
Cotswold | Bristol(EGGD) |
Gloucestershire(EGBJ) |
Oxford(EGTK) |
St Athan(EGSY) |
Brize Norton(EGVN) |
Holyhead | Blackpool(EGNH) |
Isle of Man(EGNS) |
Warton(EGNO) |
Shetland | Sumburgh(EGPB) |
Orkney | Aberdeen/Dyce(EGPD) |
Kirkwall(EGPA) |
Wick(EGPC) |
Portland | Alderney(EGJA) |
Bournemouth(EGHH) |
Exeter(EGTE) |
Guernsey(EGJB) |
Jersey(EGJJ) |
Southampton(EGHI) |
Portree | Benbecula(EGPL) |
Inverness(EGPE) |
Stornoway(EGPO) |
Scillies | Lands End(EGHC) |
Newquay(EGHQ) |
Scilly Isles/St Marys(EGHE) |
Tyne | Dundee(EGPN) |
Newcastle(EGNT) |
Teesside International(EGNV) |
Wessex | Cardiff(EGFF) |
Yarmouth | Norwich(EGSH) |