Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
Aberdeen/Dyce (EGPD) | 1028 | 1029 | 1029 | 15th at 06:20 |
Alderney (EGJA) | 1023 | 1023 | 1023 | 15th at 06:20 |
Belfast Aldergrove (EGAA) | 1027 | 1028 | 1027 | 15th at 06:20 |
Belfast City (EGAC) | 1027 | 1028 | 1027 | 15th at 06:20 |
Benbecula (EGPL) | 1028 | 1029 | 1028 | 15th at 06:20 |
Biggin Hill (EGKB) | 1023 | 1024 | 1024 | 15th at 06:20 |
Birmingham (EGBB) | 1025 | 1026 | 1025 | 15th at 06:20 |
Blackpool (EGNH) | 1027 | 1027 | 1027 | 15th at 06:20 |
Bournemouth (EGHH) | 1024 | 1024 | 1024 | 15th at 06:20 |
Bristol (EGGD) | 1024 | 1025 | 1024 | 15th at 06:20 |
Brize Norton (EGVN) | 1024 | 1025 | 1024 | 15th at 06:20 |
Cambridge (EGSC) | 1022 | 1022 | 1022 | 14th at 15:50 |
Campbeltown (EGEC) | 1025 | 1026 | 1025 | 14th at 16:20 |
Cardiff (EGFF) | 1024 | 1025 | 1024 | 15th at 06:20 |
Cranfield (EGTC) | 1022 | 1023 | 1022 | 14th at 17:20 |
Dundee (EGPN) | 1029 | 1029 | 1029 | 15th at 06:20 |
East Midlands (EGNX) | 1025 | 1026 | 1025 | 15th at 06:20 |
Edinburgh (EGPH) | 1028 | 1029 | 1029 | 15th at 06:20 |
Exeter (EGTE) | 1024 | 1025 | 1024 | 15th at 06:20 |
Farnborough (EGLF) | 1023 | 1024 | 1023 | 15th at 06:20 |
Glasgow (EGPF) | 1029 | 1029 | 1029 | 15th at 06:20 |
Gloucestershire (EGBJ) | 1021 | 1022 | 1022 | 14th at 18:20 |
Guernsey (EGJB) | 1021 | 1023 | 1021 | 15th at 06:20 |
Hawarden (EGNR) | 1027 | 1027 | 1027 | 15th at 06:20 |
Humberside (EGNJ) | 1025 | 1025 | 1025 | 15th at 06:20 |
Inverness (EGPE) | 1030 | 1031 | 1031 | 15th at 06:20 |
Islay (EGPI) | 1027 | 1028 | 1027 | 15th at 06:20 |
Isle of Man (EGNS) | 1026 | 1027 | 1026 | 15th at 06:20 |
Jersey (EGJJ) | 1020 | 1022 | 1021 | 15th at 06:20 |
Kirkwall (EGPA) | 1030 | 1031 | 1030 | 15th at 06:20 |
Lands End (EGHC) | 1023 | 1023 | 1023 | 15th at 06:20 |
Leeds Bradford (EGNM) | 1025 | 1026 | 1026 | 15th at 06:20 |
Liverpool (EGGP) | 1026 | 1027 | 1026 | 15th at 06:20 |
London Gatwick (EGKK) | 1023 | 1023 | 1023 | 15th at 06:20 |
London Heathrow (EGLL) | 1023 | 1024 | 1024 | 15th at 06:20 |
London Luton (EGGW) | 1023 | 1024 | 1024 | 15th at 06:20 |
London Stansted (EGSS) | 1023 | 1024 | 1024 | 15th at 06:20 |
London/City (EGLC) | 1023 | 1024 | 1024 | 15th at 06:20 |
Londonderry/Eglinton (EGAE) | 1028 | 1028 | 1028 | 15th at 06:20 |
Manchester (EGCC) | 1026 | 1027 | 1026 | 15th at 06:20 |
Newcastle (EGNT) | 1027 | 1027 | 1027 | 15th at 06:20 |
Newquay (EGHQ) | 1023 | 1024 | 1023 | 15th at 06:20 |
Norwich (EGSH) | 1022 | 1023 | 1023 | 15th at 06:20 |
Oban (EGEO) | 1025 | 1026 | 1026 | 14th at 15:20 |
Oxford (EGTK) | 1024 | 1025 | 1024 | 15th at 06:20 |
Prestwick (EGPK) | 1028 | 1029 | 1028 | 15th at 06:20 |
Scilly Isles/St Marys (EGHE) | 1024 | 1024 | 1024 | 15th at 06:20 |
Shoreham (EGKA) | 1019 | 1020 | 1019 | 14th at 18:50 |
Southampton (EGHI) | 1024 | 1024 | 1024 | 15th at 06:20 |
Southend (EGMC) | 1023 | 1023 | 1023 | 15th at 06:20 |
St Athan (EGSY) | 1024 | 1025 | 1024 | 15th at 06:20 |
Stornoway (EGPO) | 1029 | 1030 | 1029 | 15th at 06:20 |
Sumburgh (EGPB) | 1030 | 1031 | 1030 | 15th at 06:20 |
Teesside International (EGNV) | 1026 | 1027 | 1026 | 15th at 06:20 |
Warton (EGNO) | 1027 | 1027 | 1027 | 15th at 06:20 |
Wick (EGPC) | 1030 | 1031 | 1030 | 15th at 06:20 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
Region | Min QNH | Max QNH | Av QNH |
Barnsley | 1025 | 1027 | 1026 |
Belfast | 1025 | 1029 | 1027 |
Chatham | 1019 | 1024 | 1023 |
Cotswold | 1021 | 1025 | 1024 |
Holyhead | 1026 | 1027 | 1027 |
Shetland | 1030 | 1031 | 1030 |
Orkney | 1028 | 1031 | 1030 |
Portland | 1020 | 1025 | 1023 |
Portree | 1028 | 1031 | 1029 |
Scillies | 1023 | 1024 | 1023 |
Tyne | 1026 | 1029 | 1027 |
Wessex | 1024 | 1025 | 1024 |
Yarmouth | 1022 | 1023 | 1023 |
Barnsley | Birmingham(EGBB) |
East Midlands(EGNX) |
Hawarden(EGNR) |
Humberside(EGNJ) |
Leeds Bradford(EGNM) |
Liverpool(EGGP) |
Manchester(EGCC) |
Belfast | Belfast Aldergrove(EGAA) |
Belfast City(EGAC) |
Campbeltown(EGEC) |
Edinburgh(EGPH) |
Glasgow(EGPF) |
Islay(EGPI) |
Londonderry/Eglinton(EGAE) |
Oban(EGEO) |
Prestwick(EGPK) |
Chatham | Biggin Hill(EGKB) |
Cambridge(EGSC) |
Cranfield(EGTC) |
Farnborough(EGLF) |
London/City(EGLC) |
London Gatwick(EGKK) |
London Heathrow(EGLL) |
London Luton(EGGW) |
London Stansted(EGSS) |
Shoreham(EGKA) |
Southend(EGMC) |
Cotswold | Bristol(EGGD) |
Gloucestershire(EGBJ) |
Oxford(EGTK) |
St Athan(EGSY) |
Brize Norton(EGVN) |
Holyhead | Blackpool(EGNH) |
Isle of Man(EGNS) |
Warton(EGNO) |
Shetland | Sumburgh(EGPB) |
Orkney | Aberdeen/Dyce(EGPD) |
Kirkwall(EGPA) |
Wick(EGPC) |
Portland | Alderney(EGJA) |
Bournemouth(EGHH) |
Exeter(EGTE) |
Guernsey(EGJB) |
Jersey(EGJJ) |
Southampton(EGHI) |
Portree | Benbecula(EGPL) |
Inverness(EGPE) |
Stornoway(EGPO) |
Scillies | Lands End(EGHC) |
Newquay(EGHQ) |
Scilly Isles/St Marys(EGHE) |
Tyne | Dundee(EGPN) |
Newcastle(EGNT) |
Teesside International(EGNV) |
Wessex | Cardiff(EGFF) |
Yarmouth | Norwich(EGSH) |