| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 981 | 995 | 993 | 17th at 22:50 |
| Alderney (EGJA) | 983 | 985 | 984 | 17th at 18:20 |
| Belfast Aldergrove (EGAA) | 971 | 983 | 978 | 17th at 22:50 |
| Belfast City (EGAC) | 972 | 984 | 979 | 17th at 22:50 |
| Benbecula (EGPL) | 976 | 987 | 984 | 17th at 21:50 |
| Biggin Hill (EGKB) | 977 | 992 | 983 | 17th at 22:20 |
| Birmingham (EGBB) | 977 | 991 | 984 | 17th at 22:20 |
| Blackpool (EGNH) | 975 | 979 | 979 | 17th at 19:50 |
| Bournemouth (EGHH) | 979 | 983 | 981 | 17th at 21:20 |
| Bristol (EGGD) | 978 | 985 | 982 | 17th at 22:20 |
| Brize Norton (EGVN) | 977 | 986 | 981 | 17th at 22:50 |
| Cambridge (EGSC) | 976 | 979 | 976 | 17th at 17:50 |
| Campbeltown (EGEC) | 973 | 975 | 975 | 17th at 17:20 |
| Cardiff (EGFF) | 979 | 986 | 983 | 17th at 22:50 |
| Cranfield (EGTC) | 978 | 979 | 979 | 17th at 16:20 |
| Dundee (EGPN) | 979 | 983 | 983 | 17th at 18:20 |
| East Midlands (EGNX) | 976 | 992 | 983 | 17th at 22:50 |
| Edinburgh (EGPH) | 978 | 992 | 987 | 17th at 22:50 |
| Exeter (EGTE) | 981 | 983 | 982 | 17th at 19:50 |
| Farnborough (EGLF) | 978 | 990 | 983 | 17th at 22:50 |
| Glasgow (EGPF) | 977 | 991 | 985 | 17th at 22:50 |
| Gloucestershire (EGBJ) | 978 | 980 | 979 | 17th at 19:20 |
| Guernsey (EGJB) | 984 | 988 | 986 | 17th at 22:50 |
| Hawarden (EGNR) | 975 | 978 | 978 | 17th at 20:50 |
| Humberside (EGNJ) | 975 | 995 | 985 | 17th at 22:50 |
| Inverness (EGPE) | 980 | 994 | 990 | 17th at 22:50 |
| Islay (EGPI) | 973 | 974 | 974 | 17th at 17:20 |
| Isle of Man (EGNS) | 974 | 985 | 979 | 17th at 21:50 |
| Jersey (EGJJ) | 985 | 989 | 987 | 17th at 21:20 |
| Kirkwall (EGPA) | 985 | 996 | 994 | 17th at 22:20 |
| Lands End (EGHC) | 981 | 984 | 983 | 17th at 16:20 |
| Leeds Bradford (EGNM) | 975 | 989 | 984 | 17th at 22:20 |
| Liverpool (EGGP) | 975 | 989 | 984 | 17th at 21:20 |
| London Gatwick (EGKK) | 978 | 991 | 983 | 17th at 22:20 |
| London Heathrow (EGLL) | 977 | 992 | 984 | 17th at 22:50 |
| London Luton (EGGW) | 977 | 992 | 983 | 17th at 21:50 |
| London Stansted (EGSS) | 976 | 994 | 983 | 17th at 22:50 |
| London/City (EGLC) | 977 | 993 | 983 | 17th at 22:50 |
| Londonderry/Eglinton (EGAE) | 971 | 974 | 972 | 17th at 21:20 |
| Manchester (EGCC) | 976 | 991 | 984 | 17th at 22:50 |
| Newcastle (EGNT) | 977 | 993 | 987 | 17th at 22:50 |
| Newquay (EGHQ) | 981 | 984 | 983 | 17th at 22:50 |
| Norwich (EGSH) | 975 | 996 | 983 | 17th at 22:20 |
| Oban (EGEO) | 975 | 977 | 977 | 17th at 15:50 |
| Oxford (EGTK) | 977 | 980 | 978 | 17th at 22:20 |
| Prestwick (EGPK) | 975 | 990 | 982 | 17th at 22:50 |
| Scilly Isles/St Marys (EGHE) | 982 | 984 | 984 | 17th at 16:20 |
| Shoreham (EGKA) | 980 | 983 | 981 | 17th at 19:50 |
| Southampton (EGHI) | 978 | 989 | 983 | 17th at 22:50 |
| Southend (EGMC) | 976 | 981 | 978 | 17th at 22:50 |
| St Athan (EGSY) | 979 | 983 | 982 | 17th at 22:20 |
| Stornoway (EGPO) | 979 | 991 | 988 | 17th at 20:50 |
| Sumburgh (EGPB) | 987 | 998 | 998 | 17th at 22:20 |
| Teesside International (EGNV) | 976 | 994 | 986 | 17th at 22:50 |
| Warton (EGNO) | 975 | 978 | 978 | 17th at 18:50 |
| Wick (EGPC) | 983 | 995 | 991 | 17th at 22:50 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 975 | 995 | 983 |
| Belfast | 971 | 992 | 979 |
| Chatham | 976 | 994 | 981 |
| Cotswold | 977 | 986 | 980 |
| Holyhead | 974 | 985 | 979 |
| Shetland | 987 | 998 | 998 |
| Orkney | 981 | 996 | 993 |
| Portland | 978 | 989 | 984 |
| Portree | 976 | 994 | 987 |
| Scillies | 981 | 984 | 983 |
| Tyne | 976 | 994 | 985 |
| Wessex | 979 | 986 | 983 |
| Yarmouth | 975 | 996 | 983 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |