| Airfield Name | Min QNH | Max QNH | Av QNH | Last Reading |
| Aberdeen/Dyce (EGPD) | 980 | 983 | 982 | 27th at 05:20 |
| Alderney (EGJA) | 1009 | 1010 | 1010 | 26th at 20:20 |
| Belfast Aldergrove (EGAA) | 984 | 989 | 985 | 27th at 05:50 |
| Belfast City (EGAC) | 985 | 990 | 987 | 27th at 05:50 |
| Benbecula (EGPL) | 968 | 973 | 972 | 27th at 05:50 |
| Biggin Hill (EGKB) | 1005 | 1005 | 1005 | 27th at 05:50 |
| Birmingham (EGBB) | 999 | 1001 | 1000 | 27th at 05:50 |
| Blackpool (EGNH) | 997 | 997 | 997 | 26th at 19:50 |
| Bournemouth (EGHH) | 1005 | 1005 | 1005 | 27th at 00:20 |
| Bristol (EGGD) | 1001 | 1004 | 1002 | 27th at 05:50 |
| Brize Norton (EGVN) | 1001 | 1002 | 1002 | 27th at 05:20 |
| Cambridge (EGSC) | 1005 | 1011 | 1011 | 26th at 17:50 |
| Campbeltown (EGEC) | 986 | 1000 | 994 | 26th at 17:50 |
| Cardiff (EGFF) | 1000 | 1003 | 1000 | 27th at 05:50 |
| Cranfield (EGTC) | 1004 | 1010 | 1010 | 26th at 17:50 |
| Dundee (EGPN) | 988 | 988 | 988 | 26th at 20:50 |
| East Midlands (EGNX) | 997 | 1000 | 998 | 27th at 05:50 |
| Edinburgh (EGPH) | 982 | 987 | 983 | 27th at 05:20 |
| Exeter (EGTE) | 1004 | 1008 | 1008 | 26th at 22:20 |
| Farnborough (EGLF) | 1004 | 1005 | 1005 | 27th at 05:50 |
| Glasgow (EGPF) | 982 | 987 | 984 | 27th at 05:50 |
| Gloucestershire (EGBJ) | 1003 | 1008 | 1007 | 26th at 19:20 |
| Guernsey (EGJB) | 1007 | 1008 | 1007 | 27th at 05:50 |
| Hawarden (EGNR) | 997 | 1006 | 1003 | 26th at 20:50 |
| Humberside (EGNJ) | 996 | 998 | 998 | 27th at 05:50 |
| Inverness (EGPE) | 975 | 979 | 976 | 27th at 05:20 |
| Islay (EGPI) | 984 | 995 | 990 | 26th at 18:50 |
| Isle of Man (EGNS) | 988 | 994 | 992 | 27th at 05:50 |
| Jersey (EGJJ) | 1008 | 1009 | 1009 | 27th at 05:50 |
| Kirkwall (EGPA) | 974 | 979 | 977 | 27th at 05:50 |
| Lands End (EGHC) | 1003 | 1005 | 1005 | 26th at 16:20 |
| Leeds Bradford (EGNM) | 993 | 996 | 994 | 27th at 05:50 |
| Liverpool (EGGP) | 993 | 999 | 995 | 27th at 05:50 |
| London Gatwick (EGKK) | 1005 | 1007 | 1007 | 27th at 05:50 |
| London Heathrow (EGLL) | 1004 | 1005 | 1005 | 27th at 05:50 |
| London Luton (EGGW) | 1002 | 1004 | 1003 | 27th at 05:50 |
| London Stansted (EGSS) | 1003 | 1005 | 1005 | 27th at 05:50 |
| London/City (EGLC) | 1004 | 1005 | 1005 | 27th at 05:50 |
| Londonderry/Eglinton (EGAE) | 979 | 998 | 991 | 26th at 22:20 |
| Manchester (EGCC) | 994 | 999 | 995 | 27th at 05:50 |
| Newcastle (EGNT) | 989 | 992 | 990 | 27th at 05:50 |
| Newquay (EGHQ) | 1001 | 1006 | 1002 | 27th at 05:50 |
| Norwich (EGSH) | 1002 | 1004 | 1004 | 27th at 05:50 |
| Oban (EGEO) | 988 | 997 | 993 | 26th at 15:20 |
| Oxford (EGTK) | 1003 | 1003 | 1003 | 27th at 05:50 |
| Prestwick (EGPK) | 982 | 988 | 985 | 27th at 05:50 |
| Scilly Isles/St Marys (EGHE) | 1002 | 1005 | 1004 | 26th at 16:50 |
| Shoreham (EGKA) | 1008 | 1012 | 1012 | 26th at 19:50 |
| Southampton (EGHI) | 1004 | 1005 | 1005 | 27th at 05:50 |
| Southend (EGMC) | 1005 | 1005 | 1005 | 27th at 05:50 |
| St Athan (EGSY) | 1000 | 1003 | 1000 | 27th at 05:50 |
| Stornoway (EGPO) | 968 | 973 | 973 | 27th at 05:50 |
| Sumburgh (EGPB) | 976 | 981 | 979 | 27th at 05:50 |
| Teesside International (EGNV) | 990 | 995 | 992 | 27th at 05:50 |
| Warton (EGNO) | 997 | 1005 | 1002 | 26th at 16:50 |
| Wick (EGPC) | 975 | 979 | 977 | 27th at 05:50 |
The Regional Pressure Setting is a forecast (not an actual) value of the lowest atmospheric pressure at mean sea level (MSL) within an Altimeter Setting Region (ASR). The might of the Meteorological Office is required to determine that value which is published on its website.
This page records the Maximum, Minimum and determines the average pressure setting for the current day. It shows values for both regions and those airports that produce values.
For a seven day average for an airport, see the METAR/TAF Page.
| Region | Min QNH | Max QNH | Av QNH |
| Barnsley | 993 | 1006 | 998 |
| Belfast | 979 | 1000 | 988 |
| Chatham | 1002 | 1012 | 1007 |
| Cotswold | 1000 | 1008 | 1003 |
| Holyhead | 988 | 1005 | 997 |
| Shetland | 976 | 981 | 979 |
| Orkney | 974 | 983 | 979 |
| Portland | 1004 | 1010 | 1007 |
| Portree | 968 | 979 | 974 |
| Scillies | 1001 | 1006 | 1004 |
| Tyne | 988 | 995 | 990 |
| Wessex | 1000 | 1003 | 1000 |
| Yarmouth | 1002 | 1004 | 1004 |
| Barnsley | Birmingham(EGBB) |
| East Midlands(EGNX) |
| Hawarden(EGNR) |
| Humberside(EGNJ) |
| Leeds Bradford(EGNM) |
| Liverpool(EGGP) |
| Manchester(EGCC) |
| Belfast | Belfast Aldergrove(EGAA) |
| Belfast City(EGAC) |
| Campbeltown(EGEC) |
| Edinburgh(EGPH) |
| Glasgow(EGPF) |
| Islay(EGPI) |
| Londonderry/Eglinton(EGAE) |
| Oban(EGEO) |
| Prestwick(EGPK) |
| Chatham | Biggin Hill(EGKB) |
| Cambridge(EGSC) |
| Cranfield(EGTC) |
| Farnborough(EGLF) |
| London/City(EGLC) |
| London Gatwick(EGKK) |
| London Heathrow(EGLL) |
| London Luton(EGGW) |
| London Stansted(EGSS) |
| Shoreham(EGKA) |
| Southend(EGMC) |
| Cotswold | Bristol(EGGD) |
| Gloucestershire(EGBJ) |
| Oxford(EGTK) |
| St Athan(EGSY) |
| Brize Norton(EGVN) |
| Holyhead | Blackpool(EGNH) |
| Isle of Man(EGNS) |
| Warton(EGNO) |
| Shetland | Sumburgh(EGPB) |
| Orkney | Aberdeen/Dyce(EGPD) |
| Kirkwall(EGPA) |
| Wick(EGPC) |
| Portland | Alderney(EGJA) |
| Bournemouth(EGHH) |
| Exeter(EGTE) |
| Guernsey(EGJB) |
| Jersey(EGJJ) |
| Southampton(EGHI) |
| Portree | Benbecula(EGPL) |
| Inverness(EGPE) |
| Stornoway(EGPO) |
| Scillies | Lands End(EGHC) |
| Newquay(EGHQ) |
| Scilly Isles/St Marys(EGHE) |
| Tyne | Dundee(EGPN) |
| Newcastle(EGNT) |
| Teesside International(EGNV) |
| Wessex | Cardiff(EGFF) |
| Yarmouth | Norwich(EGSH) |